BCBSIL Dental Plans
Optional Dental Plans
Our Rating:
With the BCBSIL dental plan, you’ll get dental coverage on day one with no deductible deductible required for check-ups, cleanings and other preventive services. Most important, costs are typically reduced when you receive care from any of our participating network dentists. However, you also have the option to see any dentist not in the network, but your out-of-pocket costs may be higher.
With BlueCare® Dental PPO, you’ll get:
- One of the highest maximum annual benefit levels available – up to $1,500 per person per year
- Up to a 20% discount, up to a maximum savings of $1,000 for orthodontic services at participating dentists
For more information on coverage and benefits, view the BlueCare Dental Outline of Coverage
You must enroll in a BCBSIL health plan in order to enroll in the dental plan (you have up to 31 days from the effective date of your policy to enroll). Shop for a plan now.
Eligibility Requirements
- You don’t have to enroll in a BCBSIL health plan in order to enroll in the dental plan.
- A person would need a qualifying event to apply outside of open enrollment
- Everyone on the medical plan is not required to have dental coverage
Monthly Rates
Zip codes 600 – 608 | BlueCare Dental 1A |
---|---|
Member | $38.47 |
Member + Spouse | $76.94 |
Member + Child(ren) | $73.29 |
Family | $181.40 |
Zip codes 609 – 629 | |
Member | $31.31 |
Member + Spouse | $62.62 |
Member + Child(ren) | $59.65 |
Family | $147.64 |
Zip codes 600 – 608 | BlueCare Dental 1B |
---|---|
Member | $28.53 |
Member + Spouse | $57.06 |
Member + Child(ren) | $55.15 |
Family | $136.92 |
Zip codes 609 – 629 | |
Member | $23.23 |
Member + Spouse | $46.46 |
Member + Child(ren) | $44.89 |
Family | $111.44 |
How to Enroll
To enroll in a BlueCare Dental PPO plan, you must submit a paper application.
Completed applications can be submitted to to help@ilhealthagents.com or faxed to (847) 220-9280.
BCBSIL Dental – Comparison Chart
BlueCare Dental 1A | BlueCare Dental 4 Kids 1A | BlueCare Dental 1B | BlueCare Dental 4 Kids 1B | |||||
---|---|---|---|---|---|---|---|---|
Benefit Summary | Benefit Summary | Benefit Summary | Benefit Summary | |||||
In Network | Out of Network | In Network | Out of Network | In Network | Out of Network | In Network | Out of Network | |
Deductible (family x3) | $50 | $50 | $50 | $50 | $75 | $75 | $75 | $75 |
Annual Maximum | $15002 | N/A | $10002 | N/A | ||||
Diagnostic Evaluations | 100%3 | 70%3 | 100%3 | 70%3 | 90%3 | 70%3 | 80%3 | 60%3 |
Preventive | 100%3 | 70%3 | 100%3 | 70%3 | 90%3 | 70%3 | 80%3 | 60%3 |
Diagnostic Radiographs | 100%3 | 70%3 | 100%3 | 70%3 | 90% | 70% | 80% | 60% |
Misc. Preventive Services | 80% | 50% | 80% | 50% | 70% | 50% | 80% | 60% |
Basic Restorative | 80% | 50% | 80% | 50% | 70% | 50% | 50% | 30% |
Non-Surgical Extractions | 80% | 50% | 80% | 50% | 70% | 50% | 50% | 30% |
Non-Surgical Periodontal | 80% | 50% | 80% | 50% | 70% | 50% | 50% | 30% |
Adjunctive Services | 80% | 50% | 80% | 50% | 70% | 50% | 50% | 30% |
Endodontics (root canal) | 80% | 50% | 80% | 50% | 70% | 50% | 50% | 30% |
Oral Surgery | 80% | 50% | 80% | 50% | 50% | 30% | 50% | 30% |
Surgical Periodontal | 80% | 50% | 80% | 50% | 50% | 30% | 50% | 30% |
Major Restorative | 50% | 30% | 50% | 30% | 50% | 30% | 50% | 30% |
Prosthodontics | 50% | 30% | 50% | 30% | 50% | 30% | 50% | 30% |
Misc Restorative & Prosthodontics Services | 50% | 30% | 50% | 30% | 50% | 30% | 50% | 30% |
Orthodontics (up to age 19) | 50% | 30% | 50% | 30% | 50% | 30% | 50% | 30% |
Out of Pocket Maximum7 | $350 for one child / $700 for 2+ children | $350 for one child / $700 for 2+ children | $350 for one child / $700 for 2+ children | $350 for one child / $700 for 2+ children | ||||
Rates | ||||||||
Region 1 | Region 2 | Region 1 | Region 2 | Region 1 | Region 2 | Region 1 | Region 2 | |
Primary Applicant | $38.475 | $31.315 | $34.825 | $28.345 | $28.535 | $23.235 | $26.625 | $21.665 |
Member + Spouse | $76.945 | $62.625 | N/A5 | N/A5 | $57.065 | $46.465 | N/A5 | N/A5 |
Member + 1 Child | $73.295 | $59.655 | N/A5 | N/A5 | $55.15 | $44.895 | N/A5 | N/A5 |
Family | $181.40 | $147.645 | N/A5 | N/A5 | $136.925 | $111.445 | N/A5 | N/A5 |
- This document does not contain a complete listing of the exclusion, limitations and conditions that apply to the benefits shown. For full information refer to the member’s certificate of benefits booklet.
- Annual maximum does not apply to members under 19.
- Deductible is waived.
- Rates are subject to change.
- Region 1 rates apply to members residing in the following counties: Cook, DuPage, Kane, Lake, and McHenry
- Region 2 rates apply to all members residing in counties outside Region 1
- Out of Pocket Maximum only applies to members under age 19.