Compare BlueEdge HSA Plans
BlueEdge HSASM Comparison
| Benefit Highlight | BlueEdge HSASM | BlueEdge HSA 5000SM | ||||
|---|---|---|---|---|---|---|
| Network | BCBSIL PPO Network Include over 90% of IL doctors and 200 IL hospitals |
|||||
| Deductible | ||||||
| $1,200 single / $2,400 family | √ | |||||
| $1,750 single/ $3,500 family | √ | |||||
| $2,600 single/ $5,200 family | √ | |||||
| $3,500 single / $7,000 family | √ | |||||
| $5,000 single / $10,000 family | √ | |||||
| Individual Out-of-Pocket Expense Limit | Annual deductible plus $3,0001 | Annual $5,000 deductible | ||||
| Preventive Care Services (benefits covered as defined by national guidelines) |
100% (Unlimited preventive care benefits before having to reach deductible) |
100% (Unlimited preventive care benefits before having to reach deductible) |
||||
| Coinsurance | You pay 0% or 20% | You pay 0% | ||||
| Optional Maternity Coverage Coinsurance | You pay 0% or 20% | You pay 0% | ||||
| Prescription Drugs | You pay 0% or 20% | You pay 0% | ||||
| The information in the Outline of Coverage does not incorporate changes mandated by the Affordable Care Act of 2010 and is not reflective of the final benefits for products with an October 1, 2010, or later effective date. Please view the Important Notice Regarding Your Benefits for additional information regarding Affordable Care Act benefits. | ||||||
| Outline of Coverage |
Outline of Coverage |
|||||
| Important Notice Regarding Your Benefits | Important Notice Regarding Your Benefits |
|||||
1. Benefits reduced when non-participating providers are used. This is a summary of highlights only. Please refer to the Outline of Coverage for each plan for additional details.


