<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illinois Insurance News</title>
	<atom:link href="http://www.ilhealthagents.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilhealthagents.com/blog</link>
	<description>The latest Illinois insurance news.</description>
	<lastBuildDate>Tue, 15 May 2012 22:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BCBSIL parent company&#8217;s CEO pay increase 61% to $12.9 million</title>
		<link>http://www.ilhealthagents.com/blog/blue-cross-blue-shield/bcbsil-parent-companys-ceo-pay-increase-61-to-12-9-million/</link>
		<comments>http://www.ilhealthagents.com/blog/blue-cross-blue-shield/bcbsil-parent-companys-ceo-pay-increase-61-to-12-9-million/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Cross Blue Shield]]></category>
		<category><![CDATA[Blue Cross Blue Shield of Illinois]]></category>
		<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[BCBSIL CEO pay]]></category>
		<category><![CDATA[BlueCross]]></category>
		<category><![CDATA[Hallmark Services Corporation 2011 CEO salary]]></category>
		<category><![CDATA[Health Insurance Company CEO salaries 2011]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=985</guid>
		<description><![CDATA[New federal regulations intended to force health insurers to spend less on administration didn&#8217;t keep the parent of Blue Cross &#038; Blue Shield of Illinois from paying CEO Patricia Hemingway Hall more than $12.9 million in 2011, a 61 percent raise. The Health Care Service Corp. chief executive&#8217;s total compensation last year dwarfed the $8 [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/blue-cross-blue-shield/bcbsil-parent-companys-ceo-pay-increase-61-to-12-9-million/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dupage Medical Group takes 1st step to not cover uninsured immigrants</title>
		<link>http://www.ilhealthagents.com/blog/universal-healthcare-reform/dupage-medical-group-takes-1st-step-to-not-cover-uninsured-immigrants/</link>
		<comments>http://www.ilhealthagents.com/blog/universal-healthcare-reform/dupage-medical-group-takes-1st-step-to-not-cover-uninsured-immigrants/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[Race and Ethinicity Guide]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=972</guid>
		<description><![CDATA[DuPage Medical Group has added a Race and Ethnicity Guide to their registration process when patients seek medical treatment. The Guide, which asks patients to indicate their race and ethnicity, assures that the information will only be used as part of the Meaningful Use objectives. However, the Ethnicity question has only 2 categories &#8211; Hispanic [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/universal-healthcare-reform/dupage-medical-group-takes-1st-step-to-not-cover-uninsured-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois General Assembly puts health exchange bill on back burner</title>
		<link>http://www.ilhealthagents.com/blog/universal-healthcare-reform/illinois-general-assembly-puts-health-exchange-bill-on-back-burner/</link>
		<comments>http://www.ilhealthagents.com/blog/universal-healthcare-reform/illinois-general-assembly-puts-health-exchange-bill-on-back-burner/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illinois Health Insurance]]></category>
		<category><![CDATA[Illinois Health Insurance Laws]]></category>
		<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[2012 illinois health exchange]]></category>
		<category><![CDATA[Illinois health care exchange]]></category>
		<category><![CDATA[Illinois health exchange legislation]]></category>
		<category><![CDATA[Illinois health plan exchange]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=967</guid>
		<description><![CDATA[Democratic and Republican leaders in the Illinois General Assembly have agreed to shelve a bill that would establish an Illinois health insurance exchange amid uncertainty created by the constitutional challenge to the federal health care overhaul before the U.S. Supreme Court. State-level exchanges, which would allow individuals and small businesses to purchase health coverage, are [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/universal-healthcare-reform/illinois-general-assembly-puts-health-exchange-bill-on-back-burner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 HSA Changes</title>
		<link>http://www.ilhealthagents.com/blog/health-savings-accounts/2013-hsa-changes/</link>
		<comments>http://www.ilhealthagents.com/blog/health-savings-accounts/2013-hsa-changes/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[2013 health savings account changes]]></category>
		<category><![CDATA[2013 hsa changes]]></category>
		<category><![CDATA[2013 hsa contribution limits]]></category>
		<category><![CDATA[2013 hsa minimum deductible]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=958</guid>
		<description><![CDATA[The maximum contributions that can be made to health savings accounts in 2013 will rise slightly. The following data for 2013 was recently released by the IRS for Health Savings Accounts (HSAs): The maximum contribution that can be made to an HSA in 2013 is $3,250 for employees with single coverage, up from $3,100 this [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/health-savings-accounts/2013-hsa-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurers To Pay $1.3 Billion In Rebates</title>
		<link>http://www.ilhealthagents.com/blog/obama/health-insurers-to-pay-1-3-billion-in-rebates/</link>
		<comments>http://www.ilhealthagents.com/blog/obama/health-insurers-to-pay-1-3-billion-in-rebates/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Obama Healthcare]]></category>
		<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[2012 health insurer rebates]]></category>
		<category><![CDATA[health insurance companies to pay rebates]]></category>
		<category><![CDATA[health insurance rebates]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=948</guid>
		<description><![CDATA[(Reuters) &#8211; U.S. health insurers will pay $1.3 billion in rebates to consumers and employers this year under a provision of President Barack Obama&#8217;s healthcare reform law that penalizes plans that devote too little of their premium revenues to health services, an independent study showed on Thursday. The study, published by the nonpartisan Kaiser Family [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/obama/health-insurers-to-pay-1-3-billion-in-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Lawyers Ask Supreme Court to Save Health Care Law</title>
		<link>http://www.ilhealthagents.com/blog/obama/obama-lawyers-ask-supreme-court-to-save-health-care-law/</link>
		<comments>http://www.ilhealthagents.com/blog/obama/obama-lawyers-ask-supreme-court-to-save-health-care-law/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Laws]]></category>
		<category><![CDATA[Obama Healthcare]]></category>
		<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[2012 Supreme Court Helath Care]]></category>
		<category><![CDATA[Obamacare supreme court]]></category>
		<category><![CDATA[Supreme Court health care reform law]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=944</guid>
		<description><![CDATA[(Reuters) &#8211; The Obama administration&#8217;s top courtroom lawyer made an impassioned plea on Wednesday for the Supreme Court to save the President’s health care law, capping three days of historic arguments that left it unclear how the nine justices would rule. Having peppered lawyers for and against the law with questions for more than six [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/obama/obama-lawyers-ask-supreme-court-to-save-health-care-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rush Hospitals and UnitedHealthcare sign three-year contract</title>
		<link>http://www.ilhealthagents.com/blog/carriers/united-healthcare-carriers/rush-hospitals-and-unitedhealthcare-sign-three-year-contract/</link>
		<comments>http://www.ilhealthagents.com/blog/carriers/united-healthcare-carriers/rush-hospitals-and-unitedhealthcare-sign-three-year-contract/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[Rush Hospitals UnitedHealthcare]]></category>
		<category><![CDATA[rush sign deal with united healthcare]]></category>
		<category><![CDATA[Rush United Health Care PPO network]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=938</guid>
		<description><![CDATA[Rush System for Health has signed a three-year deal with UnitedHealthcare of Illinois that secures as many as a million new patients for the Near West Side hospital network as it continues to battle over rates with Blue Cross &#038; Blue Shield of Illinois. The contract begins May 1, 2012 and gives 1.1 million UnitedHealthcare [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/carriers/united-healthcare-carriers/rush-hospitals-and-unitedhealthcare-sign-three-year-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueCross &amp; BlueShield of Illinois parent tops $1 billion in net profits for 2nd straight year</title>
		<link>http://www.ilhealthagents.com/blog/blue-cross-blue-shield/bluecross-blueshield-of-illinois-parent-tops-1-billion-in-net-profits-for-2nd-straight-year/</link>
		<comments>http://www.ilhealthagents.com/blog/blue-cross-blue-shield/bluecross-blueshield-of-illinois-parent-tops-1-billion-in-net-profits-for-2nd-straight-year/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Cross Blue Shield]]></category>
		<category><![CDATA[Blue Cross Blue Shield of Illinois]]></category>
		<category><![CDATA[bcbsil 2011 profts]]></category>
		<category><![CDATA[blue cross and blue shield of illinois recrod profits]]></category>
		<category><![CDATA[bluecross blueshield of illinois profits]]></category>
		<category><![CDATA[Health Care Service Corporation 2011 profits]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=934</guid>
		<description><![CDATA[The parent of Blue Cross &#038; Blue Shield of Illinois booked more than $1 billion in net income in 2011, the second straight year that the Chicago-based company has crossed that milestone.]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/blue-cross-blue-shield/bluecross-blueshield-of-illinois-parent-tops-1-billion-in-net-profits-for-2nd-straight-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Healthcare Reform Changes</title>
		<link>http://www.ilhealthagents.com/blog/medicare/2012-healthcare-reform-changes/</link>
		<comments>http://www.ilhealthagents.com/blog/medicare/2012-healthcare-reform-changes/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Laws]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[2012 health care laws going into effect]]></category>
		<category><![CDATA[2012 Healthcare Reform Changes]]></category>
		<category><![CDATA[2012 Medicare Changes]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=917</guid>
		<description><![CDATA[A summary of health reform initiatives which become effective in 2012.]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/medicare/2012-healthcare-reform-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Ending Individual Mandate Would Not Dramatically Hike Insurance Prices</title>
		<link>http://www.ilhealthagents.com/blog/universal-healthcare-reform/study-finds-ending-individual-mandate-would-not-dramatically-hike-insurance-prices/</link>
		<comments>http://www.ilhealthagents.com/blog/universal-healthcare-reform/study-finds-ending-individual-mandate-would-not-dramatically-hike-insurance-prices/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[2012 Rand Survey Study]]></category>
		<category><![CDATA[Effects of Individual Health Insurance Mandate]]></category>
		<category><![CDATA[Healthcare Individual Mandate]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=914</guid>
		<description><![CDATA[A new RAND Corporation study concludes that eliminating a key part of health care reform that requires all Americans to have health insurance would sharply lower the number of people gaining coverage, but would not dramatically increase the cost of buying policies through new insurance exchanges. The study comes as the U.S. Supreme Court prepares [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/universal-healthcare-reform/study-finds-ending-individual-mandate-would-not-dramatically-hike-insurance-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

