<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illinois Insurance News</title>
	<atom:link href="http://www.ilhealthagents.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilhealthagents.com/blog</link>
	<description>The latest Illinois insurance news.</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Options Small Businesses should Consider as Health Insurance Reform Kicks In</title>
		<link>http://www.ilhealthagents.com/blog/universal-healthcare-reform/2012-options-small-businesses-should-consider-as-health-insurance-reform-kicks-in/</link>
		<comments>http://www.ilhealthagents.com/blog/universal-healthcare-reform/2012-options-small-businesses-should-consider-as-health-insurance-reform-kicks-in/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illinois Health Insurance Laws]]></category>
		<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[2012 Small Business Health Care Reform]]></category>
		<category><![CDATA[Illinois small business health insurance mandates 2012]]></category>
		<category><![CDATA[Illinois small business health insurance options]]></category>
		<category><![CDATA[Small Business health insurance laws]]></category>
		<category><![CDATA[small business healthcare laws]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=885</guid>
		<description><![CDATA[The Affordable Care Act, passed in 2010 and is being rolled out in stages. Many reforms, most notably the individual health insurance exchanges, won&#8217;t go into effect until 2014, but some small-business owners are experiencing sticker shock already and blame the new law for the rising health insurance rates they&#8217;ve seen over the past 2 [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/universal-healthcare-reform/2012-options-small-businesses-should-consider-as-health-insurance-reform-kicks-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Lawyers Defend Healthcare Law In Supreme Court</title>
		<link>http://www.ilhealthagents.com/blog/obama/obama-lawyers-defend-healthcare-law-in-supreme-court/</link>
		<comments>http://www.ilhealthagents.com/blog/obama/obama-lawyers-defend-healthcare-law-in-supreme-court/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obama Healthcare]]></category>
		<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[Healthcare Law]]></category>
		<category><![CDATA[Healthcare Reform 2012]]></category>
		<category><![CDATA[Obama Healthcare Reform Supreme Court]]></category>
		<category><![CDATA[Obama Lawyers Defend Healthcare Law In Supreme Court]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=881</guid>
		<description><![CDATA[The Obama administration defended its healthcare overhaul law before the U.S. Supreme Court on Friday, rejecting arguments by critics who warned that if the government can require people to have health insurance, it might next make them eat broccoli. Administration attorneys, in court filings and at a briefing, said Congress was within its constitutional powers [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/obama/obama-lawyers-defend-healthcare-law-in-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Changes In Healthcare Could Return In 2013</title>
		<link>http://www.ilhealthagents.com/blog/obama/big-changes-in-healthcare-could-return-in-2013/</link>
		<comments>http://www.ilhealthagents.com/blog/obama/big-changes-in-healthcare-could-return-in-2013/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obama Healthcare]]></category>
		<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[2013 Healthcare Changes]]></category>
		<category><![CDATA[Healthcare Reform Changes]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=876</guid>
		<description><![CDATA[(Reuters) &#8211; The breakdown of deficit talks in Congress will exact little pain on the U.S. healthcare industry, but it&#8217;s a temporary reprieve from steeper cuts that could be put back on the table in 2013. The failure of the congressional &#8220;super committee&#8221; to reach a deal triggers a 2 percent across-the-board cut to Medicare, [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/obama/big-changes-in-healthcare-could-return-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCBSIL Introduces Renewal Rate Cap for New 51-100 Segment Groups</title>
		<link>http://www.ilhealthagents.com/blog/carriers/blue-cross-blue-shield-of-illinois/bcbsil-introduces-renewal-rate-cap-for-new-51-100-segment-groups/</link>
		<comments>http://www.ilhealthagents.com/blog/carriers/blue-cross-blue-shield-of-illinois/bcbsil-introduces-renewal-rate-cap-for-new-51-100-segment-groups/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 06:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Cross Blue Shield of Illinois]]></category>
		<category><![CDATA[bcbsil small group rate cape]]></category>
		<category><![CDATA[BlueCross BlueShield Illinois 2012 group health rate cap]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=870</guid>
		<description><![CDATA[Blue Cross and Blue Shield of Illinois (BCBSIL) announced a first year renewal rate cap of 9%* for groups with 51-100 employees. New groups with 51-100 insured employees sold with Jan. 1, 2012 – July 1, 2012 effective dates can take advantage of this offer if they meet the eligibility requirements below, which include completing [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/carriers/blue-cross-blue-shield-of-illinois/bcbsil-introduces-renewal-rate-cap-for-new-51-100-segment-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Medicare Premium Increase Smaller Than Feared</title>
		<link>http://www.ilhealthagents.com/blog/medicare/2012-medicare-premium-increase-smaller-than-feared/</link>
		<comments>http://www.ilhealthagents.com/blog/medicare/2012-medicare-premium-increase-smaller-than-feared/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Obama Healthcare]]></category>
		<category><![CDATA[2012 Medicare Part B premium rise]]></category>
		<category><![CDATA[2012 Medicare Premium Increase]]></category>
		<category><![CDATA[Medicare increase 2012]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=864</guid>
		<description><![CDATA[2012 Highlights: Standard Part B premium $99.90 a month for all in 2012 Means increase of $3.50 a month for most beneficiaries Most elderly Americans covered by the U.S. government&#8217;s Medicare insurance program will see a smaller-than-expected rise in their monthly premiums next year, health officials said on Thursday. Standard premiums for Medicare Part B, [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/medicare/2012-medicare-premium-increase-smaller-than-feared/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlueCross BlueShield profits drop 23% in 2nd Quarter</title>
		<link>http://www.ilhealthagents.com/blog/blue-cross-blue-shield/bluecross-blueshield-profits-drop-23-in-2nd-quarter/</link>
		<comments>http://www.ilhealthagents.com/blog/blue-cross-blue-shield/bluecross-blueshield-profits-drop-23-in-2nd-quarter/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Cross Blue Shield]]></category>
		<category><![CDATA[Blue Cross Blue Shield of Illinois]]></category>
		<category><![CDATA[BCBS 2011 profits]]></category>
		<category><![CDATA[BCBS profits]]></category>
		<category><![CDATA[BCBSIL profit drop]]></category>
		<category><![CDATA[Health Care Service Corp proftis 2011]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=860</guid>
		<description><![CDATA[(Crain&#8217;s) — After surging earlier in the year, profits of the parent of Blue Cross &#038; Blue Shield of Illinois dropped sharply during the second quarter, to a still hefty $270 million, as benefits rose and membership shrank. Chicago-based Health Care Service Corp&#8217;s net income fell nearly 23% during the second quarter compared with almost [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/blue-cross-blue-shield/bluecross-blueshield-profits-drop-23-in-2nd-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal COBRA Premium Subsidy Expired August 31, 2011</title>
		<link>http://www.ilhealthagents.com/blog/cobra/federal-cobra-premium-subsidy-expired-august-31-2011/</link>
		<comments>http://www.ilhealthagents.com/blog/cobra/federal-cobra-premium-subsidy-expired-august-31-2011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COBRA]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[65% COBRA subidy]]></category>
		<category><![CDATA[COBRA Subidy ending August 31]]></category>
		<category><![CDATA[COBRA Subidy exipration options]]></category>
		<category><![CDATA[COBRA Subsidy expiring]]></category>
		<category><![CDATA[what to do after COBRA subsidy ends]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=854</guid>
		<description><![CDATA[On August 31, 2011, the COBRA continuation premium subsidy ended. Former employees who want to maintain their COBRA coverage during any remaining COBRA continuation coverage period will now be responsible for the full 100 percent of their premium payments. The American Recovery and Reinvestment Act of 2009 signed into law on February 17, 2009 provided [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/cobra/federal-cobra-premium-subsidy-expired-august-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand-alone HRAs exempted from annual minimum dollar limits</title>
		<link>http://www.ilhealthagents.com/blog/universal-healthcare-reform/stand-alone-hras-exempted-from-annual-minimum-dollar-limits/</link>
		<comments>http://www.ilhealthagents.com/blog/universal-healthcare-reform/stand-alone-hras-exempted-from-annual-minimum-dollar-limits/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Laws]]></category>
		<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[2011 HRA annual minimum dollar limit exemption]]></category>
		<category><![CDATA[health reimbursement arrangement exemptions]]></category>
		<category><![CDATA[HRA minimum dollar limits]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=850</guid>
		<description><![CDATA[The Department of Health and Human Services has issued new guidance stating that plan sponsors of all stand-alone Health Reimbursement Arrangements (HRAs) with rollover of unused funds in effect prior to September 23, 2010 will no longer be required to seek waivers from federal rules that restrict annual dollar limits on coverage of essential benefits. [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/universal-healthcare-reform/stand-alone-hras-exempted-from-annual-minimum-dollar-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Employers Intend to Increase Employees&#8217; Deductibles and Share of Premium in 2012</title>
		<link>http://www.ilhealthagents.com/blog/surveys/large-employers-intend-to-increase-employees-deductibles-and-share-of-premium-in-2012/</link>
		<comments>http://www.ilhealthagents.com/blog/surveys/large-employers-intend-to-increase-employees-deductibles-and-share-of-premium-in-2012/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[2012 Employee health insurance premium increase]]></category>
		<category><![CDATA[2012 Employer Deductible Increase]]></category>
		<category><![CDATA[Employers Plan to Increase Deductibles 2012]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=846</guid>
		<description><![CDATA[Many large U.S. employers intend to increase employees’ in-network deductibles and employees’ share of the premiums in 2012. The National Business Group on Health (NBGH), Washington, has reported those findings in a summary of results from a recent survey of 83 large employers that employ about 4 million people. Half of the employers are assuming [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/surveys/large-employers-intend-to-increase-employees-deductibles-and-share-of-premium-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueCross BlueShield of Illinois launches new child only health plans</title>
		<link>http://www.ilhealthagents.com/blog/carriers/blue-cross-blue-shield-of-illinois/bluecross-blueshield-of-illinois-launches-new-child-only-health-plan/</link>
		<comments>http://www.ilhealthagents.com/blog/carriers/blue-cross-blue-shield-of-illinois/bluecross-blueshield-of-illinois-launches-new-child-only-health-plan/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 03:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Cross Blue Shield of Illinois]]></category>
		<category><![CDATA[bcbsil child health insurance]]></category>
		<category><![CDATA[bcbsil child only plans]]></category>
		<category><![CDATA[blue cross and blue shield of illinois bluepathways child health insurance]]></category>
		<category><![CDATA[bluechoice pathway health plan]]></category>
		<category><![CDATA[bluecross blueshield of illinois child only plans]]></category>
		<category><![CDATA[bluepathways health plan]]></category>
		<category><![CDATA[illinois blue pathway child health insurance]]></category>
		<category><![CDATA[Illinois child only health plans]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=827</guid>
		<description><![CDATA[Blue Cross and Blue Shield of Illinois (BCBSIL) announced the launch of 2 new child-only health insurance policies: Blue PathwaySM and BlueChoice PathwaySM. These new products provide coverage for children ages 1 through 18, who do not have other major coverage available to them for purchase. The plans are designed to give children access to [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/carriers/blue-cross-blue-shield-of-illinois/bluecross-blueshield-of-illinois-launches-new-child-only-health-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

