<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Illinois Insurance News</title>
	<atom:link href="http://www.ilhealthagents.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilhealthagents.com/blog</link>
	<description>The latest Illinois insurance news.</description>
	<lastBuildDate>Tue, 10 Nov 2009 18:27:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Mental Health Parity and Addiction Equity Act of 2008 &#8211; Frequently Asked Questions by Nick</title>
		<link>http://www.ilhealthagents.com/blog/2009/04/15/mental-health-parity-and-addiction-equity-act-of-2008-frequently-asked-questions/comment-page-1/#comment-279</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=431#comment-279</guid>
		<description>Gloria, I think you need to get your facts straight.  Methadone is NOWHERE NEAR that expensive.  It&#039;s actually around 250$ a month in most states, and suboxone is even less than that, about 200$ including office visit and prescription cost.  I think this bill is great...funny all the ones talking about &quot;staggering costs&quot; are driving to work in their jaguars every day going to starbucks 3 times a day.  You spend more on coffee per week than alot of people make in a month, and you lie about facts.  You make me sick.</description>
		<content:encoded><![CDATA[<p>Gloria, I think you need to get your facts straight.  Methadone is NOWHERE NEAR that expensive.  It&#8217;s actually around 250$ a month in most states, and suboxone is even less than that, about 200$ including office visit and prescription cost.  I think this bill is great&#8230;funny all the ones talking about &#8220;staggering costs&#8221; are driving to work in their jaguars every day going to starbucks 3 times a day.  You spend more on coffee per week than alot of people make in a month, and you lie about facts.  You make me sick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Payroll Tax Reporting for COBRA Subsidy Offset by Latest illinois insurance news &#8211; Payroll Tax Reporting for COBRA Subsidy Offset</title>
		<link>http://www.ilhealthagents.com/blog/2009/07/20/payroll-tax-reporting-for-cobra-subsidy-offset/comment-page-1/#comment-266</link>
		<dc:creator>Latest illinois insurance news &#8211; Payroll Tax Reporting for COBRA Subsidy Offset</dc:creator>
		<pubDate>Sat, 17 Oct 2009 07:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=502#comment-266</guid>
		<description>[...] Payroll Tax Reporting for COBRA Subsidy Offset [...]</description>
		<content:encoded><![CDATA[<p>[...] Payroll Tax Reporting for COBRA Subsidy Offset [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health-Care Outlays Climb at Slowest Rate in Years by Health-Care Outlays Climb at Slowest Rate in Years &#124; helping the elderly</title>
		<link>http://www.ilhealthagents.com/blog/2009/01/12/health-care-outlays-climb-at-slowest-rate-in-years/comment-page-1/#comment-260</link>
		<dc:creator>Health-Care Outlays Climb at Slowest Rate in Years &#124; helping the elderly</dc:creator>
		<pubDate>Tue, 06 Oct 2009 07:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=230#comment-260</guid>
		<description>[...] This chap placed an interesting blog post on Health-Care Outlays Climb at Slowest Rate in YearsHere&#8217;s a brief overviewThe 30 inch EZ Reacher with SAF-T-LOK has round rubber tips that provide a. Model: PEKING 6 Energizer Zinc Air Type 675 1.4 Volt Hearing Aid Batteries with EZ Change, 6-Pack. Evening sessions begin at 6:30 pm Thursday and Friday, 7pm Wednesday and Saturday. A great benefit to people who have restricted movements that hinder the Dress EZ Dressing Aid to reach clothes hangers from clothing rods high in closets, pick up clothing from the floor or reach shoes from under the bed. resistant construction: 70 polyester and 30 nylon. Dress E-Z Dressing Aid- 30 Inches: Total reviews: 156 12.95: Fantastic prices with ease &amp; c. The Dress EZ Dressing Aid provides great benefit to people who are recovering. The Dress EZ Dressing Aid combines a dressing stick and long handled shoehorn. Standers EZ Adjust Bed Rail 85 Go to Store. 82 Dodge pickup, 3 speed overdrive, 6 cylinder, Excellent Condition [...] [...]</description>
		<content:encoded><![CDATA[<p>[...] This chap placed an interesting blog post on Health-Care Outlays Climb at Slowest Rate in YearsHere&#8217;s a brief overviewThe 30 inch EZ Reacher with SAF-T-LOK has round rubber tips that provide a. Model: PEKING 6 Energizer Zinc Air Type 675 1.4 Volt Hearing Aid Batteries with EZ Change, 6-Pack. Evening sessions begin at 6:30 pm Thursday and Friday, 7pm Wednesday and Saturday. A great benefit to people who have restricted movements that hinder the Dress EZ Dressing Aid to reach clothes hangers from clothing rods high in closets, pick up clothing from the floor or reach shoes from under the bed. resistant construction: 70 polyester and 30 nylon. Dress E-Z Dressing Aid- 30 Inches: Total reviews: 156 12.95: Fantastic prices with ease &amp; c. The Dress EZ Dressing Aid provides great benefit to people who are recovering. The Dress EZ Dressing Aid combines a dressing stick and long handled shoehorn. Standers EZ Adjust Bed Rail 85 Go to Store. 82 Dodge pickup, 3 speed overdrive, 6 cylinder, Excellent Condition [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Cross and Blue Shield of Illinois Individual Plans &#8211; Open Enrollment for Young Adult Dependent Coverage by Latest illinois insurance news &#8211; Blue Cross and Blue Shield of Illinois Individual Plans &#8211; Open &#8230;</title>
		<link>http://www.ilhealthagents.com/blog/2009/07/20/blue-cross-and-blue-shield-of-illinois-individual-plans-open-enrollment-for-young-adult-dependent-coverage/comment-page-1/#comment-245</link>
		<dc:creator>Latest illinois insurance news &#8211; Blue Cross and Blue Shield of Illinois Individual Plans &#8211; Open &#8230;</dc:creator>
		<pubDate>Sat, 19 Sep 2009 00:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=505#comment-245</guid>
		<description>[...] Blue Cross and Blue Shield of Illinois Individual Plans &#8211; Open &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Blue Cross and Blue Shield of Illinois Individual Plans &#8211; Open &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mental Health Parity and Addiction Equity Act of 2008 &#8211; Frequently Asked Questions by Gloria Gillespie</title>
		<link>http://www.ilhealthagents.com/blog/2009/04/15/mental-health-parity-and-addiction-equity-act-of-2008-frequently-asked-questions/comment-page-1/#comment-238</link>
		<dc:creator>Gloria Gillespie</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=431#comment-238</guid>
		<description>I find it interesting that Medicare is apparently exempt from these new rules since they would be non-ERISA plans.  Do you concur with this assessment.  Most plans will be forced to go the actuarial certification route in order to utilize various cost control measures, especially for addictive disorders.  Can you imaging having to pay for Methodone treatment on an ongoing basis for an addict at a cost of $600 to $1,000 a month on top of continuing counseling in and out of treatment programs.  The cost of this type of coverage could be staggering.  We need to provide &quot;resonable&quot; levels of benefits for behavioral and addictive disorders but this bill goes to the extreme.  Wait until we see the regs on this!</description>
		<content:encoded><![CDATA[<p>I find it interesting that Medicare is apparently exempt from these new rules since they would be non-ERISA plans.  Do you concur with this assessment.  Most plans will be forced to go the actuarial certification route in order to utilize various cost control measures, especially for addictive disorders.  Can you imaging having to pay for Methodone treatment on an ongoing basis for an addict at a cost of $600 to $1,000 a month on top of continuing counseling in and out of treatment programs.  The cost of this type of coverage could be staggering.  We need to provide &#8220;resonable&#8221; levels of benefits for behavioral and addictive disorders but this bill goes to the extreme.  Wait until we see the regs on this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mental Health Parity and Addiction Equity Act of 2008 &#8211; Frequently Asked Questions by Anonymous</title>
		<link>http://www.ilhealthagents.com/blog/2009/04/15/mental-health-parity-and-addiction-equity-act-of-2008-frequently-asked-questions/comment-page-1/#comment-235</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=431#comment-235</guid>
		<description>The insurance companies will have to offer the same mental health benefits that are available for office visits. This means the only way they can limit mental health visits is if they limit the amount of annual office visits, which I&#039;m sure many will likely do. Insurance companies can still use the pre-existing condition exclusion for up to 12 months to avoid paying for mental health benefits, but this will most likely change if and when the health care reform bill gets passed.</description>
		<content:encoded><![CDATA[<p>The insurance companies will have to offer the same mental health benefits that are available for office visits. This means the only way they can limit mental health visits is if they limit the amount of annual office visits, which I&#8217;m sure many will likely do. Insurance companies can still use the pre-existing condition exclusion for up to 12 months to avoid paying for mental health benefits, but this will most likely change if and when the health care reform bill gets passed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mental Health Parity and Addiction Equity Act of 2008 &#8211; Frequently Asked Questions by Kristi Younis</title>
		<link>http://www.ilhealthagents.com/blog/2009/04/15/mental-health-parity-and-addiction-equity-act-of-2008-frequently-asked-questions/comment-page-1/#comment-233</link>
		<dc:creator>Kristi Younis</dc:creator>
		<pubDate>Fri, 21 Aug 2009 22:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=431#comment-233</guid>
		<description>The anonymous questions above are mine. I also want to know how exactly this affects medicare and medicaid recipients. thank you</description>
		<content:encoded><![CDATA[<p>The anonymous questions above are mine. I also want to know how exactly this affects medicare and medicaid recipients. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mental Health Parity and Addiction Equity Act of 2008 &#8211; Frequently Asked Questions by Anonymous</title>
		<link>http://www.ilhealthagents.com/blog/2009/04/15/mental-health-parity-and-addiction-equity-act-of-2008-frequently-asked-questions/comment-page-1/#comment-232</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 21 Aug 2009 22:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=431#comment-232</guid>
		<description>What is to stop insurance companies from just not offering MH or CD services? Can they use the preexisting condition to stop pay for treatment?</description>
		<content:encoded><![CDATA[<p>What is to stop insurance companies from just not offering MH or CD services? Can they use the preexisting condition to stop pay for treatment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Cross and Blue Shield of Illinois Adds Life Time Fitness to BlueExtras Discount Program by JANE OUELLETTE</title>
		<link>http://www.ilhealthagents.com/blog/2009/06/16/blue-cross-and-blue-shield-of-illinois-adds-life-time-fitness-to-blueextras-discount-program/comment-page-1/#comment-195</link>
		<dc:creator>JANE OUELLETTE</dc:creator>
		<pubDate>Sat, 20 Jun 2009 14:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=468#comment-195</guid>
		<description>I JUST JOINED WOW HEALTH CLUB.MY YEARLY MEMBERSHIP IS $90.00.I ALSO PAY $19.99 A MONTH FOR LIFE.I WOULD LIKE TO KNOW,AS AN ASSOCIATE OF WALMART IF THERE IS ANY REIMBURSEMENT FOR JOINING A HEALTHCLUB. THANKS,JANE OUELLETTE</description>
		<content:encoded><![CDATA[<p>I JUST JOINED WOW HEALTH CLUB.MY YEARLY MEMBERSHIP IS $90.00.I ALSO PAY $19.99 A MONTH FOR LIFE.I WOULD LIKE TO KNOW,AS AN ASSOCIATE OF WALMART IF THERE IS ANY REIMBURSEMENT FOR JOINING A HEALTHCLUB. THANKS,JANE OUELLETTE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poll: Three Quarters of Americans worry about Health Care Costs by libby</title>
		<link>http://www.ilhealthagents.com/blog/2009/03/17/poll-three-quarters-of-americans-worry-about-health-care-costs/comment-page-1/#comment-171</link>
		<dc:creator>libby</dc:creator>
		<pubDate>Wed, 25 Mar 2009 22:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=396#comment-171</guid>
		<description>I&#039;m sure the amount of people that have life insurance has decreased as well leaving a lot of families vulnerable if anything happens to their main provider or even households that rely on 2 incomes to survive.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure the amount of people that have life insurance has decreased as well leaving a lot of families vulnerable if anything happens to their main provider or even households that rely on 2 incomes to survive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
