<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illinois Insurance News &#187; Universal Healthcare Reform</title>
	<atom:link href="http://www.ilhealthagents.com/blog/category/universal-healthcare-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilhealthagents.com/blog</link>
	<description>The latest Illinois insurance news.</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Options Small Businesses should Consider as Health Insurance Reform Kicks In</title>
		<link>http://www.ilhealthagents.com/blog/universal-healthcare-reform/2012-options-small-businesses-should-consider-as-health-insurance-reform-kicks-in/</link>
		<comments>http://www.ilhealthagents.com/blog/universal-healthcare-reform/2012-options-small-businesses-should-consider-as-health-insurance-reform-kicks-in/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illinois Health Insurance Laws]]></category>
		<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[2012 Small Business Health Care Reform]]></category>
		<category><![CDATA[Illinois small business health insurance mandates 2012]]></category>
		<category><![CDATA[Illinois small business health insurance options]]></category>
		<category><![CDATA[Small Business health insurance laws]]></category>
		<category><![CDATA[small business healthcare laws]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=885</guid>
		<description><![CDATA[The Affordable Care Act, passed in 2010 and is being rolled out in stages. Many reforms, most notably the individual health insurance exchanges, won&#8217;t go into effect until 2014, but some small-business owners are experiencing sticker shock already and blame the new law for the rising health insurance rates they&#8217;ve seen over the past 2 [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/universal-healthcare-reform/2012-options-small-businesses-should-consider-as-health-insurance-reform-kicks-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Lawyers Defend Healthcare Law In Supreme Court</title>
		<link>http://www.ilhealthagents.com/blog/obama/obama-lawyers-defend-healthcare-law-in-supreme-court/</link>
		<comments>http://www.ilhealthagents.com/blog/obama/obama-lawyers-defend-healthcare-law-in-supreme-court/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obama Healthcare]]></category>
		<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[Healthcare Law]]></category>
		<category><![CDATA[Healthcare Reform 2012]]></category>
		<category><![CDATA[Obama Healthcare Reform Supreme Court]]></category>
		<category><![CDATA[Obama Lawyers Defend Healthcare Law In Supreme Court]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=881</guid>
		<description><![CDATA[The Obama administration defended its healthcare overhaul law before the U.S. Supreme Court on Friday, rejecting arguments by critics who warned that if the government can require people to have health insurance, it might next make them eat broccoli. Administration attorneys, in court filings and at a briefing, said Congress was within its constitutional powers [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/obama/obama-lawyers-defend-healthcare-law-in-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Changes In Healthcare Could Return In 2013</title>
		<link>http://www.ilhealthagents.com/blog/obama/big-changes-in-healthcare-could-return-in-2013/</link>
		<comments>http://www.ilhealthagents.com/blog/obama/big-changes-in-healthcare-could-return-in-2013/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obama Healthcare]]></category>
		<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[2013 Healthcare Changes]]></category>
		<category><![CDATA[Healthcare Reform Changes]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=876</guid>
		<description><![CDATA[(Reuters) &#8211; The breakdown of deficit talks in Congress will exact little pain on the U.S. healthcare industry, but it&#8217;s a temporary reprieve from steeper cuts that could be put back on the table in 2013. The failure of the congressional &#8220;super committee&#8221; to reach a deal triggers a 2 percent across-the-board cut to Medicare, [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/obama/big-changes-in-healthcare-could-return-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand-alone HRAs exempted from annual minimum dollar limits</title>
		<link>http://www.ilhealthagents.com/blog/universal-healthcare-reform/stand-alone-hras-exempted-from-annual-minimum-dollar-limits/</link>
		<comments>http://www.ilhealthagents.com/blog/universal-healthcare-reform/stand-alone-hras-exempted-from-annual-minimum-dollar-limits/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Laws]]></category>
		<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[2011 HRA annual minimum dollar limit exemption]]></category>
		<category><![CDATA[health reimbursement arrangement exemptions]]></category>
		<category><![CDATA[HRA minimum dollar limits]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=850</guid>
		<description><![CDATA[The Department of Health and Human Services has issued new guidance stating that plan sponsors of all stand-alone Health Reimbursement Arrangements (HRAs) with rollover of unused funds in effect prior to September 23, 2010 will no longer be required to seek waivers from federal rules that restrict annual dollar limits on coverage of essential benefits. [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/universal-healthcare-reform/stand-alone-hras-exempted-from-annual-minimum-dollar-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Cross Blue Shield of California CEO earns $4.6 million, Fights Legislation to Limit Excessive Overhead</title>
		<link>http://www.ilhealthagents.com/blog/blue-cross-blue-shield/blue-cross-blue-shield-of-california-ceo-earns-4-6-million-fights-legislation-to-limit-excessive-overhead/</link>
		<comments>http://www.ilhealthagents.com/blog/blue-cross-blue-shield/blue-cross-blue-shield-of-california-ceo-earns-4-6-million-fights-legislation-to-limit-excessive-overhead/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Cross Blue Shield]]></category>
		<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[BCBS CA CEO Salary]]></category>
		<category><![CDATA[BCBS California 2010 CEO salary]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=815</guid>
		<description><![CDATA[The CEO of the nonprofit health insurance company Blue Shield of California, Bruce Bodaken, earned $4.6 million in 2010, according to documents made public by the California Department of Insurance Wednesday. Blue Shield paid its top ten executives more than $14 million combined last year. In January of this year, after Blue Shield announced its [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/blue-cross-blue-shield/blue-cross-blue-shield-of-california-ceo-earns-4-6-million-fights-legislation-to-limit-excessive-overhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Health Savings Account Changes</title>
		<link>http://www.ilhealthagents.com/blog/health-savings-accounts/2011-health-savings-account-changes/</link>
		<comments>http://www.ilhealthagents.com/blog/health-savings-accounts/2011-health-savings-account-changes/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 00:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[2011 Health Savings Account Changes]]></category>
		<category><![CDATA[2011 HSA Over the Counter Drug Changes]]></category>
		<category><![CDATA[2011 HSA Updates]]></category>
		<category><![CDATA[Over the Counter (OTC) drugs no longer HSA Eligible]]></category>
		<category><![CDATA[Patient Protections and Affordable Care Act Affects 2011 Health Savings Accounts]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=736</guid>
		<description><![CDATA[Due to the enactment of the National Health Law (PPACA &#8211; Patient Protections and Affordable Care Act) beginning January 1, 2011 the following changes will affect Health Savings Accounts: The Excise Tax on ineligible HSA reimbursements increases from 10% to 20%. This is in addition to the normal income taxes for an ineligible HSA reimbursement. [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/health-savings-accounts/2011-health-savings-account-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union/Collectively Bargained Plans &#8211; Health Care Reform Update</title>
		<link>http://www.ilhealthagents.com/blog/universal-healthcare-reform/unioncollectively-bargained-plans-health-care-reform-update/</link>
		<comments>http://www.ilhealthagents.com/blog/universal-healthcare-reform/unioncollectively-bargained-plans-health-care-reform-update/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Universal Healthcare Reform]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=716</guid>
		<description><![CDATA[Whether fully insured or self-insured, unions must implement the same provisions as other grandfathered plans for plan years beginning on or after September 23, 2010. However, fully insured plans get some special treatment in the interim final grandfathering rules. The following allowances are given to collectively bargained agreements (for the life of the agreement) that [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/universal-healthcare-reform/unioncollectively-bargained-plans-health-care-reform-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Releases Small Group Tax Credit Examples</title>
		<link>http://www.ilhealthagents.com/blog/universal-healthcare-reform/irs-releases-small-group-tax-credit-examples/</link>
		<comments>http://www.ilhealthagents.com/blog/universal-healthcare-reform/irs-releases-small-group-tax-credit-examples/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[IRS Small Business Health Insurance Tax Credit Examples]]></category>
		<category><![CDATA[IRS Small Business Tax Credits]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=658</guid>
		<description><![CDATA[The Internal Revenue Service has come out with guidelines for small commercial and nonprofit employers that want to take advantage of a new health insurance tax break. The small employer health insurance tax credit guidelines, given in IRS Notice 2010-44, include examples that can help employers and their benefits advisors determine whether the employers are [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/universal-healthcare-reform/irs-releases-small-group-tax-credit-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government Posts Dependent Care Regulations</title>
		<link>http://www.ilhealthagents.com/blog/obama/u-s-government-posts-dependent-care-regulations/</link>
		<comments>http://www.ilhealthagents.com/blog/obama/u-s-government-posts-dependent-care-regulations/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Laws]]></category>
		<category><![CDATA[Obama Healthcare]]></category>
		<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[Dependent Care Regulations]]></category>
		<category><![CDATA[Dependent Health Insurance to Age 26 Update]]></category>
		<category><![CDATA[Health Insurance Dependent Care Law Regulation]]></category>
		<category><![CDATA[Insurance Age 26 Law]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=655</guid>
		<description><![CDATA[Federal agencies are rushing young adult dependent coverage interim final rules into effect without going through the usual comment period. The Employee Benefits Security Administration, an arm of the U.S. Department of Labor, has posted a preliminary version of the interim final rules on its website. The Internal Revenue Service, an arm of the U.S. [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/obama/u-s-government-posts-dependent-care-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax-Free Employer-Provided Health Coverage Now Available for Children under Age 27</title>
		<link>http://www.ilhealthagents.com/blog/universal-healthcare-reform/tax-free-employer-provided-health-coverage-now-available-for-children-under-age-27/</link>
		<comments>http://www.ilhealthagents.com/blog/universal-healthcare-reform/tax-free-employer-provided-health-coverage-now-available-for-children-under-age-27/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Universal Healthcare Reform]]></category>
		<category><![CDATA[Affordable Care Act - Dependent IRS Tax Guidelines]]></category>
		<category><![CDATA[Affordable Care Act IRS Tax Guidelines]]></category>
		<category><![CDATA[Tax-Free Employer Provide Health Coverage]]></category>
		<category><![CDATA[Tax-Free Employer Provide Health Coverags IRS Guidelines]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=652</guid>
		<description><![CDATA[As a result of changes made by the recently enacted Affordable Care Act, health coverage provided for an employee&#8217;s children under 27 years of age is now generally tax-free to the employee, effective March 30, 2010. The Internal Revenue Service announced today that these changes immediately allow employers with cafeteria plans –– plans that allow [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/universal-healthcare-reform/tax-free-employer-provided-health-coverage-now-available-for-children-under-age-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

