<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illinois Insurance News &#187; Uncategorized</title>
	<atom:link href="http://www.ilhealthagents.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilhealthagents.com/blog</link>
	<description>The latest Illinois insurance news.</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IRS Issues 2011 HSA Limits; Same as 2010</title>
		<link>http://www.ilhealthagents.com/blog/uncategorized/irs-issues-2011-hsa-limits-same-as-2010/</link>
		<comments>http://www.ilhealthagents.com/blog/uncategorized/irs-issues-2011-hsa-limits-same-as-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 Health Savings Account Amounts]]></category>
		<category><![CDATA[2011 HSA Contributions]]></category>
		<category><![CDATA[IRS HSA Limits 2011]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=666</guid>
		<description><![CDATA[Calendar year 2011, the limit on contributions for an individual with self-only coverage under a high-deductible health plan]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/uncategorized/irs-issues-2011-hsa-limits-same-as-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewitt Survey: Employers Investing In Workers’ Health</title>
		<link>http://www.ilhealthagents.com/blog/uncategorized/hewitt-survey-employers-investing-in-workers%e2%80%99-health/</link>
		<comments>http://www.ilhealthagents.com/blog/uncategorized/hewitt-survey-employers-investing-in-workers%e2%80%99-health/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Hewitt Insurance Survey]]></category>
		<category><![CDATA[Hewitt Associate Health Insurance Survey]]></category>
		<category><![CDATA[Hewitt Survey]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=626</guid>
		<description><![CDATA[Despite the uncertainty surrounding health care reform, most U.S. employers say they are making investments that will improve the long-term health and productivity of their workforce, according to a new survey. Researchers at Hewitt Associates Inc., Lincolnshire, Ill. (NYSE: HEW), polled about 600 large U.S. employers with a total of about 10 million employees. About [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/uncategorized/hewitt-survey-employers-investing-in-workers%e2%80%99-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FMLA Regulations Expand Military Caregivers&#8217; Coverage</title>
		<link>http://www.ilhealthagents.com/blog/uncategorized/new-fmla-regulations-expand-military-caregivers-coverage/</link>
		<comments>http://www.ilhealthagents.com/blog/uncategorized/new-fmla-regulations-expand-military-caregivers-coverage/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Family Medical Leave Act Expansion]]></category>
		<category><![CDATA[FMLA Military Coverage]]></category>
		<category><![CDATA[FMLA Military Coverage Expansion]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=607</guid>
		<description><![CDATA[The Family and Medical Leave Act of 1993 (&#8220;FMLA&#8221;), which applies to employer groups with 50 or more employees and all public agencies, has an indirect impact on health insurers and group health plans. FMLA requires employers to provide up to 12 weeks of unpaid leave to its employees to care for a loved one [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/uncategorized/new-fmla-regulations-expand-military-caregivers-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaranteed Issue Health Insurance: Bridging the Gap between the Insurable and Uninsurable</title>
		<link>http://www.ilhealthagents.com/blog/uncategorized/guaranteed-issue-health-insurance-bridging-the-gap-between-the-insurable-and-uninsurable/</link>
		<comments>http://www.ilhealthagents.com/blog/uncategorized/guaranteed-issue-health-insurance-bridging-the-gap-between-the-insurable-and-uninsurable/#comments</comments>
		<pubDate>Fri, 01 May 2009 07:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[guaranteed issue health insurance illinois]]></category>
		<category><![CDATA[guaranteed issue health plans]]></category>
		<category><![CDATA[Health Insurance for Uninsurable Illinois]]></category>
		<category><![CDATA[Health insurance for uninsured]]></category>
		<category><![CDATA[Illinois guaranteed issue health insurance]]></category>
		<category><![CDATA[Illinois Health Insurance for Uninsured]]></category>
		<category><![CDATA[Illinois health insurance that covers pre-existing conditions]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=441</guid>
		<description><![CDATA[Every day, thousands of individuals are rejected by insurance companies because of pre-existing medical conditions such as diabetes, obesity, and heart problems. Now with the Guaranteed Issue Health Insurance offered by AIM Health Plans, people who are uninsurable under traditional health insurance policies can now obtain insurance coverage with no medical exams required, no health [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/uncategorized/guaranteed-issue-health-insurance-bridging-the-gap-between-the-insurable-and-uninsurable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Three Quarters of Americans worry about Health Care Costs</title>
		<link>http://www.ilhealthagents.com/blog/uncategorized/poll-three-quarters-of-americans-worry-about-health-care-costs/</link>
		<comments>http://www.ilhealthagents.com/blog/uncategorized/poll-three-quarters-of-americans-worry-about-health-care-costs/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health care costs poll]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=396</guid>
		<description><![CDATA[More than three-quarters of adult Americans who have health insurance say they still worry about paying more for their medical care, and nearly 50 percent say they&#8217;re &#8220;very&#8221; or &#8220;extremely&#8221; worried about the issue, a new Harris Interactive/HealthDay poll shows. More than half (57 percent) of those polled said they feared losing their health insurance [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/uncategorized/poll-three-quarters-of-americans-worry-about-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: 14,000 Losing Health Insurance a Day</title>
		<link>http://www.ilhealthagents.com/blog/uncategorized/study-14000-losing-health-insurance-a-day/</link>
		<comments>http://www.ilhealthagents.com/blog/uncategorized/study-14000-losing-health-insurance-a-day/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health insurance study]]></category>
		<category><![CDATA[losing health insurance]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=345</guid>
		<description><![CDATA[According to a report released today by the liberal Center for American Progress and also the group Health Care for America Now, 14,000 Americans are losing health-care insurance every day during this economic crisis. Since the recession began, the report says, an estimated four million additional Americans have lost their health insurance and two million [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/uncategorized/study-14000-losing-health-insurance-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticker shock? How to Save Money on Prescription Drugs</title>
		<link>http://www.ilhealthagents.com/blog/uncategorized/sticker-shock-how-to-save-money-on-prescription-drugs/</link>
		<comments>http://www.ilhealthagents.com/blog/uncategorized/sticker-shock-how-to-save-money-on-prescription-drugs/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 03:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[prescription drug costs]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[prescription drugs savings]]></category>
		<category><![CDATA[save on prescriptons]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=292</guid>
		<description><![CDATA[You brace for bad news as the pharmacist rings up the charges for your prescription medicines. Even with insurance, you&#8217;ve discovered that copayments add up and put a big dent in your budget. If only there were a way to cut costs. Across the nation, countless thousands of people face the same challenge. With the [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/uncategorized/sticker-shock-how-to-save-money-on-prescription-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulting firm releases user guide that avows pet insurance merits</title>
		<link>http://www.ilhealthagents.com/blog/uncategorized/consulting-firm-releases-user-guide-that-avows-pet-insurance-merits/</link>
		<comments>http://www.ilhealthagents.com/blog/uncategorized/consulting-firm-releases-user-guide-that-avows-pet-insurance-merits/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 03:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pet insurance]]></category>
		<category><![CDATA[Pets Best Insurance]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=273</guid>
		<description><![CDATA[A new pet health-insurance guide for veterinarians was released at this month’s North American Veterinary Conference, representing the latest push by organized veterinary medicine to get practitioners on board with third-party payment systems. “A Veterinarian’s Guide to Pet Health Insurance,” put out by Brakke Veterinary Practice Management Group and commissioned by the National Commission on [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/uncategorized/consulting-firm-releases-user-guide-that-avows-pet-insurance-merits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers find wellness programs can cut overall health care costs</title>
		<link>http://www.ilhealthagents.com/blog/uncategorized/employers-find-wellness-programs-can-cut-overall-health-care-costs/</link>
		<comments>http://www.ilhealthagents.com/blog/uncategorized/employers-find-wellness-programs-can-cut-overall-health-care-costs/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 03:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=270</guid>
		<description><![CDATA[As employers nationwide struggle with rising health care costs, many have implemented a variety of cost saving initiatives. A recent health care survey found the majority of public sector employers are working to control costs by implementing disease management and wellness programs, instead of introducing consumer-driven health plans (CDHPs). Over half of the public employers [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/uncategorized/employers-find-wellness-programs-can-cut-overall-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you cut benefits while keeping employees happy?</title>
		<link>http://www.ilhealthagents.com/blog/uncategorized/how-do-you-cut-benefits-while-keeping-employees-happy/</link>
		<comments>http://www.ilhealthagents.com/blog/uncategorized/how-do-you-cut-benefits-while-keeping-employees-happy/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 03:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilhealthagents.com/blog/?p=267</guid>
		<description><![CDATA[Like most companies, RedPeg Marketing offers perks to its employees. The Alexandria, Virginia, experiential marketing firm hands out trophies for good performance and provides breakfast at staff meetings. Employees can compete in an annual Connect Four tournament as well as participate in lunchtime training sessions. Open the company fridge, and you&#8217;ll find cold beer. RedPeg [...]]]></description>
		<wfw:commentRss>http://www.ilhealthagents.com/blog/uncategorized/how-do-you-cut-benefits-while-keeping-employees-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

